Tour Of America Leaderboard
SR WOMENS
SR MENS
WOMENS MASTERS
MENS MASTERS
16U-JR GIRLS
16U-JR BOYS
8U-14U GIRLS
8U-14U BOYS
SR WOMENS
Points | First Name | Last Name | Club/State |
24500 | Maren | Anderson | IL |
20000 | Katie | Bochenek | Natural Athlete WC |
10000 | Zoe | Hussar | OH |
10000 | Mia | Macaluso | NY |
10000 | Taylor | Reed | Unattached |
10000 | Natalie | Rodriguez | Riverside |
10000 | Danielle | Rond | Swamp Monsters WC |
10000 | Laura | White | NY |
10000 | Isabella | Zepeda | GAALT W |
8000 | Cherish | Enderle | Unattached |
8000 | Isabella | Hoffman | SC |
8000 | Isabeau | Shalack | IL |
8000 | KJ | Smith | Hammer Time WA |
SR MENS
Points | First Name | Last Name | Club/State |
20000 | Lucas | Henderson | Centerville |
20000 | Travis | Magalit | Magalit |
20000 | Jake | Sobbing | Unattached |
18000 | Kyven | Gadson | The Beachstie Boys |
18000 | Tyler | Lawreson | Unattached |
18000 | Blake | O’Neil | KY |
18000 | Tristan | Rambert | Unattached |
18000 | Archie | Williams | Chariton WC |
16000 | Evan | Bishop | Magalit |
16000 | Taylor | Moore | Unattached |
16000 | John | Sexton | Kentucky RTC |
WOMENS MASTERS
N/A
MENS MASTERS
Points | First Name | Last Name | Club/State |
1650 | Micheal | Clark | KY |
1000 | Kegan | Calkins | IL |
1000 | Briar | Cochran | Chariton WC |
1000 | Chad | Curry | NC |
1000 | Daniel | Deyoung | IL |
1000 | Darrin | Farrow | OH |
1000 | Peter | Gallagher | NY |
1000 | Pat | Lamkin | Kansas Young Guns WC |
1000 | Garrwett | Litzinger | Grand Forks Gladiators WC |
1000 | Danta | Moore | NC |
1000 | Tyrell | Simmons | Unattached |
1000 | David | Sutherland | Gulf Coast WC |
1000 | Cody | Swim | Interstate 35 |
1000 | Elvis | Tran | Unattached |
1000 | Zane | Turnipseed | Gulf Coast Grappling Academy |
1000 | Peter | Wirs | PA |
1000 | Richard | Fox | KY |
16U-JR GIRLS
Points | First Name | Last Name | Club/State |
2800 | Autumn | Elsbury | Trojan Warrior Elite |
2400 | Josepine | Wearmouth | IA |
2000 | Kaylee | Anderson | VA |
2000 | Cailin | Campbell | IN |
2000 | Isis | France | AZ |
1800 | Catharine | Campbell | IN |
1800 | Leah | Chandler | Chariton WC |
1800 | Riley | Dempewolf | IN |
1800 | Maeley | Elsbury | Trojan Warrior Elite |
1800 | Opal | Jarman | AZ |
1800 | Rose | Kaplan | IN |
1800 | Jazmine | Ross | OH |
1800 | Sophia | Smith | AZ |
1800 | Tayla | Stiefel | East Buchanan |
1800 | Haley | Thompson | IN |
1800 | Piper | Zatechka | NE |
16U-JR BOYS
Points | First Name | Last Name | Club/State |
2800 | Bradley | Owen | IN |
2600 | Nathan | Henry | OK |
2000 | Paul | Ballard | Albia |
2000 | Xavier | Bruening | Peninsula WC |
2000 | Amare | Chaves | CIWC / Team Intensity |
2000 | Drew | Davis | Il |
2000 | Said | Gasimov | SC |
2000 | Ely | Olberding | Unattached |
2000 | Cairo | Plascencia | Cenation |
2000 | Cooper | Reves | Abilene Kids WC |
1800 | Jayden | Anderson | AZ |
1800 | Che | Chatterji | Redondo Union HSW |
1800 | Kaden | Darwin | Sons of Thunder WC |
1800 | Elliot | Hurley | Indee Mat Club |
1800 | Joel | Khemakhem | Redondo Beach |
1800 | Isaac | Messamaker | Centerville |
1800 | Lance | Olberding | Unattached |
1800 | Cole | Rogers | Three Forks HS W |
1800 | Chase | Short | Unattached |
1800 | Wyatt | Stewart | Albia |
1800 | Rayden | Zens | SD |
8U-14U GIRLS
Points | First Name | Last Name | Club/State |
260 | Aubrey | Hoveland | Mat Monkey WC |
200 | Mollie | Blades | Ubasa W A |
158 | Katie | Stowe | NC |
145 | Piper | Phillips | Immortal Athletics WC |
138 | Helena | Underbakke | Bellbrook |
100 | Zaina | Albadri | Unattached |
100 | Mandi | Blades | Ubasa W A |
100 | Mackinzie | Brewer | Unattached |
100 | Teegan | Carritt | Unattached |
100 | Eleina | Cortez | Team Selma |
100 | Willow | Dixon | Walker Thundercast W A |
100 | Leola | Eslinger | Unattached |
100 | Hannah | Gonzalez | Unattached |
100 | Jauzlyean | Gray | Unattached |
100 | Piper | Headrick | Unattached |
100 | Lyric | Hetzer | Woodshed W |
100 | Aubriella | Hollandsworth | Unattached |
100 | Brooklyn | McLeod | GA |
100 | MaKenzie | McLeod | GA |
100 | Gia | Prothero | Unattached |
100 | Ella | Robbins | GA |
100 | Delaney | Tackett | Pursuit WC |
8U-14U BOYS
Points | First Name | Last Name | Club/State |
200 | Quinton | Carroll | Gulf Coast WC |
200 | Jasper | Croom | FL |
200 | Alexander | Keyes | Mayhem on 5 |
200 | Carson | McCurdy | Chariton WC |
200 | Aiden | Robson | Newton Area WC |
180 | Helo | Blackwell | Central Catholic |
180 | Dylan | Chandler | Chariton WC |
180 | Colt | Gass | Moen W A |
180 | William | Lemieux | Wrestling Academy of Louisiana |
180 | Colton | Pearson | AL |
180 | Will | Sutherland | Gulf Coast WC |
180 | Arya | Vyas | SC |
180 | Landon | Zinser | McDominate Training Center |